|
|
|
|
| |
WEIGHT / THE TRACKS OF MY TEARS FRANKLIN,ARETHA
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | Record Unplayed, Wax no less than Near Mint, labels have a drill hole. Entered charts Feb 1969, Soul peaked #3, Hot 100 peaked #19. Biggest hit of all charted versions. Flip charted Hot 100 peaked #71. 1969 Monophonic | |
| |
| | Price: | | $11.50 | |
| |
| | Category: | | SOUL NORTHERN SOUL R&B | |
| |
| | Media: | | 45RPM | |
| |
| | Label: | | ATLANTIC | |
| | Release Number: | | 2603 | |
| | Manufactured: | | US | USA |
| |
| | Condition: | | NEW | (not used) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 7/4/08 | |
| |
| | Seller Item Ref #: | | A1834 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML823964396 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |